Pepperl+Fuchs
Fieldbus
CBL-PUR-ABG-GY-04×034-100M
CBL-PUR-ABG-GY-04×034-100M · CBL-PUR-ABG-GY-04x034-100M
| Çalışma gerilimi | max. 300 V AC/DC |
|---|---|
| Halogen-free | DIN VDE 0472-815 · DIN EN 50267-2-1 |
| Kablo, sabit Montaj | -40 ... 80 °C (-40 ... 176 °F) |
| Kablo, flexing | -25 ... 80 °C (-13 ... 176 °F) |
| Pollution degree | 3 |
Bulk Raw Kablo
- Halogen-free
Kablo, PUR/PP, 4-core Gri, shielded
CBL-PUR-ABG-GY-04×034-100M · CBL-PUR-ABG-GY-04x034-100M
| Çalışma gerilimi | max. 300 V AC/DC |
|---|---|
| Halogen-free | DIN VDE 0472-815 · DIN EN 50267-2-1 |
| Kablo, sabit Montaj | -40 ... 80 °C (-40 ... 176 °F) |
| Kablo, flexing | -25 ... 80 °C (-13 ... 176 °F) |
| Pollution degree | 3 |
| Kablo | according to IEC/EN 60228 (DIN VDE 0295) class 5 |
| Sheath çap | 4.8 mm |
| Bükülme yarıçapı | > 10 x kablo çapı, hareketli Montaj · > 5 x kablo çapı, sabit Montaj |
| Sheath stripping force | max. 100 N / 300 mm |
| Kılıf rengi | Gri (similar to RAL 7001) |
| İletken sayısı | 4 |
| İletken kesiti | 0.34 mm2 |
| Cores Renk | Core 1: brown · Core 2: beyaz · Core 3: mavi · Core 4: siyah |
| Core construction | 19 x 0.15 mm ∅ |
| Shield | tinned copper braiding, 85 % coverage |
| Uzunluk | 100 m |
| Kablo code | Li 9Y 11YM 4 x 0.34 |
| Ağırlık | 3431 g |
| Sheathing | PUR based on polyether |
| Cores | bare copper (Cu) |
| Core insulation | PP |
| Chemical resistance | good |
Doküman henüz eklenmedi.
Bu ürün için stok, termin ve teknik destek bilgisi almak üzere bizimle iletişime geçin.
Adres
Arıkanlar Rota İş Merkezi Yuvaköy Küme Evleri No:31 İç Kapı No:56 Yenimahalle / ANKARA
Telefon
+90 531 699 30 30
E-posta
info@prosenstr.com