Pepperl+Fuchs
Fabrika Otomasyonu
OHV200-F220-B15
| Işık tipi | Integrated LED lightning (kırmızı) |
|---|---|
| Readable codes | 1-D Codes: Codabar, Code 11, Code 32, Code 39, Code 93, Code 128, IATA 2 of 5, Interleaved 2 of 5, GS1 Data Bar, Hong Kong 2 of 5, Matrix 2 of 5, MSI Plessey, NEC 2 of 5, Pharmacode, Plessey, Straight 2 of 5, Telepen, Trioptic, UPC/EAN/JAN · Stacked 1-D Codes: GS1 Composite, Micro PDF, PDF417 · 2-D Codes: Aztec Code, Code 49, Codablock F, Data Matrix, Han Xin, Maxi Code, Micro QR, QR Code · Postal Codes: Australian Post, Intelligent Mail, Japan Post, KIX Code, Korea Post, Planet, Postnet, UK Royal Mail, UPU ID-tags |
| Read distance | 40 ... 310 mm depending on the code type |
| Reading field | max. 190 mm x 290 mm |
| Modul size | min. 0.1 mm |
Handheld reader
- All common 1-D or 2-D codes can be read
- Wireless Bluetooth Bağlantı
- Dual lens for large read range
- Reads from reflective surfaces
- Programmable with Java Script
- Batch mode for collecting data on the handheld
- Audible, tactile, and visual user feedback
- Replaceable battery with status indicator
- Koruma sınıfı IP65
Handheld reader with Bluetooth for all common 1-D and 2-D codes
OHV200-F220-B15
| Işık tipi | Integrated LED lightning (kırmızı) |
|---|---|
| Readable codes | 1-D Codes: Codabar, Code 11, Code 32, Code 39, Code 93, Code 128, IATA 2 of 5, Interleaved 2 of 5, GS1 Data Bar, Hong Kong 2 of 5, Matrix 2 of 5, MSI Plessey, NEC 2 of 5, Pharmacode, Plessey, Straight 2 of 5, Telepen, Trioptic, UPC/EAN/JAN · Stacked 1-D Codes: GS1 Composite, Micro PDF, PDF417 · 2-D Codes: Aztec Code, Code 49, Codablock F, Data Matrix, Han Xin, Maxi Code, Micro QR, QR Code · Postal Codes: Australian Post, Intelligent Mail, Japan Post, KIX Code, Korea Post, Planet, Postnet, UK Royal Mail, UPU ID-tags |
| Read distance | 40 ... 310 mm depending on the code type |
| Reading field | max. 190 mm x 290 mm |
| Modul size | min. 0.1 mm |
| Ortam ışığı limiti | 96890 Lux |
| Target velocity | Stop |
| Type | CMOS |
| Number of pixels | 1280 x 960 |
| Image recording | real-time , manually triggered |
| Fonksiyon göstergesi | 3 LEDs |
| Key | 2 programmable function keys |
| Supply | from Li-Ion battery |
| Physical | Bluetooth (Class II) , USB 2.0 |
| Transmitter frequency | 2402 ... 2480 MHz (Bluetooth) |
| Transmitter radiated power | 0.002 W |
| Electromagnetic compatibility | ETSI EN 301489-1:V1.9.2 · ETSI EN 301489-17:V2.2.1 · EN 61000-6-1:2007 · EN 61000-6-2:2005/AC:2005 · EN 61000-6-3:2007/A1:2011/AC:2012 · EN 61000-6-4:2007/A1:2011 |
| Safety | EN 60950-1:2006/A11:2009/A1:2010/A12:2011/AC:2011 · EN 62311:2008 |
| Radio spectrum | ETSI EN 300328:V1.8.1 |
| Standartlar | EN 50581:2012 |
| FCC approval | FCC ID: QQ6-BTR11 |
| Ortam sıcaklığı | -20 ... 55 °C (-4 ... 131 °F) |
| Storage temperature | -30 ... 65 °C (-22 ... 149 °F) |
| Relative humidity | 5 ... 95 % non-condensing |
| Shock and impact resistance | Withstands multible drops from 1.8 m / 6 ft onto a concrete surface |
| Koruma sınıfı | IP65 |
| Gövde | plastic |
| Ağırlık | 176 g (incl. battery) |
| Boyutlar | 130 mm x 51 mm x 28 mm (l x w x h) |
| Yükseklik | 28 mm |
| Genişlik | 51 mm |
| Uzunluk | 130 mm |
| Scope of delivery | Handheld reader + Lithium ion battery, 1300 m Ah |
Doküman henüz eklenmedi.
Bu ürün için stok, termin ve teknik destek bilgisi almak üzere bizimle iletişime geçin.
Adres
Arıkanlar Rota İş Merkezi Yuvaköy Küme Evleri No:31 İç Kapı No:56 Yenimahalle / ANKARA
Telefon
+90 531 699 30 30
E-posta
info@prosenstr.com